EPF Declares 5.65% Dividend Rate For 2009
Attention to all fellow Malaysian employees, Employees Provident Fund (EPF) has just declared a dividend rate of 5.65 per cent for the financial year ended 31st DEC 2009, which is 1.15 per cent higher than the 4.5 per cent paid out for year 2008.
The dividend rate was declared on the back of the highest ever net income achieved of RM19.63 billion, increasing 34.82 per cent from RM14.56 billion recorded in the previous year. During the year under review, 72.53 per cent of the total investment were devoted to fixed income instruments in line with EPF’s prudent approach, while 27.05 per cent was in equities and the remainder in property.
The following shows the dividend rate given by EPF in previous years since 1959:
| Year | Dividend Rate (%) | Year | Dividend Rate (%) |
| 2008 | 4.50 | 1983 | 8.50 |
| 2007 | 5.80 | 1982 | 8.00 |
| 2006 | 5.15 | 1981 | 8.00 |
| 2005 | 5.00 | 1980 | 8.00 |
| 2004 | 4.75 | 1979 | 7.25 |
| 2003 | 4.50 | 1978 | 7.00 |
| 2002 | 4.25 | 1977 | 7.00 |
| 2001 | 5.00 | 1976 | 7.00 |
| 2000 | 6.00 | 1975 | 6.60 |
| 1999 | 6.84 | 1974 | 6.60 |
| 1998 | 6.70 | 1973 | 5.85 |
| 1997 | 6.70 | 1972 | 5.85 |
| 1996 | 7.70 | 1971 | 5.80 |
| 1995 | 7.50 | 1970 | 5.75 |
| 1994 | 8.00 | 1969 | 5.75 |
| 1993 | 8.00 | 1968 | 5.75 |
| 1992 | 8.00 | 1967 | 5.50 |
| 1991 | 8.00 | 1966 | 5.50 |
| 1990 | 8.00 | 1965 | 5.50 |
| 1989 | 8.00 | 1964 | 5.25 |
| 1988 | 8.00 | 1963 | 5.00 |
| 1987 | 8.50 | 1962 | 4.00 |
| 1986 | 8.50 | 1961 | 4.00 |
| 1985 | 8.50 | 1960 | 4.00 |
| 1984 | 8.50 | 1959 | 2.50 |
You can check out at HERE for more details.
waiting for the government to declare higher dividend is like waiting the sky to fall………